| Question type | Browser | Mobile | Teams | Engage | Copilot |
|---|---|---|---|---|---|
| Auto number | x | x | x | ||
| Button | x | x | x | x | |
| Calculated | x | x | x | x | |
| Choice | x | x | x | x | x |
| CRM lookup question | x | x | x | ||
| Date and time | x | x | x | x | x |
| File links | x | x | x | ||
| Date of birth | x | x | x | ||
| File upload | x | x | x | x | x |
| Get HubSpot contacts | x | x | x | ||
| Get location | x | x | x | ||
| Lookup | x | x | x | x | |
| Multiple lines of text | x | x | x | x | x |
| Number | x | x | x | x | x |
| People picker | x | x | x | ||
| Person or group | x | x | x | x | x |
| Repeating table | x | x | x | x | x |
| Separator | x | x | x | x | |
| Single line of text | x | x | x | x | x |
| SQL lookup | x | x | x | ||
| Verify digital signature | x | x | x | ||
| Yes or no | x | x | x | x | x |
| Voting question | x | x | x | ||
| Voting question results | x | x | x | ||
| Wet signature | x | x | x | x |
Question types
Question types
Browse the FlowForma question types and see where each is supported across browser, mobile, Teams, Engage, and the Copilot flow builder.
The table below shows the question types available in FlowForma and where each is supported. Not all question types are supported in every area: some are unavailable on public forms or in the Copilot flow builder. Support is marked with an x.

