> ## Documentation Index
> Fetch the complete documentation index at: https://docs.flowforma.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Date and time formatting

> Reference the date and time format specifiers such as d, MM, yyyy, HH, and ss with worked examples for displaying dates and times in FlowForma.

| Format | Description                                   | Examples                                          |
| ------ | --------------------------------------------- | ------------------------------------------------- |
| d      | The day of the month, from 1 through 31       | 1/12/2014 – **1**<br />29/12/2014 – **29**        |
| dd     | The day of the month, from 01 through 31      | 1/12/2014 – **01**<br />29/12/2014 – **29**       |
| M      | The month, from 1 through 12                  | 1/7/2014 – **7**<br />1/12/2014 – **12**          |
| MM     | The month, from 01 through 12                 | 1/7/2014 – **07**<br />1/12/2014 – **12**         |
| MMM    | The abbreviated name of the month             | 1/7/2014 – **Jun**<br />1/12/2014 – **Dec**       |
| MMMM   | The full name of the month                    | 1/7/2014 – **June**<br />1/12/2014 – **December** |
| yy     | The year, from 00 to 99                       | 1/12/2014 – **14**                                |
| yyyy   | The year as a four-digit number               | 1/12/2014 – **2014**                              |
| h      | The hour, using a 12-hour clock from 1 to 12  | 1:45:30 AM – **1**<br />1:45:30 PM – **1**        |
| hh     | The hour, using a 12-hour clock from 01 to 12 | 1:45:30 AM – **01**<br />1:45:30 PM – **01**      |
| H      | The hour, using a 24-hour clock from 0 to 23  | 1:45:30 AM – **1**<br />1:45:30 PM – **13**       |
| HH     | The hour, using a 24-hour clock from 00 to 23 | 1:45:30 AM – **01**<br />1:45:30 PM – **13**      |
| m      | The minute, from 0 through 59                 | 1:08:30 PM – **8**<br />1:45:30 PM – **45**       |
| mm     | The minute, from 00 through 59                | 1:08:30 PM – **08**<br />1:45:30 PM – **45**      |
| s      | The second, from 0 through 59                 | 1:45:08 PM – **8**<br />1:45:30 PM – **30**       |
| ss     | The second, from 00 through 59                | 1:45:08 PM – **08**<br />1:45:30 PM – **30**      |
